8000004147
KLIPPON K1 1,5M16AB CSS
| Type: | KLIPPON K1 1,5M16AB CSS |
| Order No.: | 8000004147 |
| Version: | Housing with threaded hole, Aluminium AlSi12, Drill holes side A: 1 x M16x1.5, Drill holes side B: 2 x M16x1.5 |
| GTIN (EAN): | 4032248986170 |
| Qty.: | 1 pc(s). |
| Net weight: | 237 g |
| REACH SVHC: | Lead 7439-92-1 |
| Drill holes side A: | 1 x M16x1.5 |
| Drill holes side B: | 2 x M16x1.5 |
| Material: | Aluminium AlSi12 |
| ETIM 6.0: | EC000261 |
| ETIM 7.0: | EC000261 |
| eClass 9.0: | 27-18-01-01 |
| eClass 9.1: | 27-18-92-90 |
| eClass 10.0: | 27-18-01-01 |
| ROHS: | Conform |
| Type: | KLIPPON K1 |
| Order No.: | 0342000000 |
| Version: | Klippon K (aluminium empty enclosure), Empty enclosure, Aluminium enclosure, Height: 70 mm, Width: 70 mm, Depth: 45 mm, Material: Aluminium AlSi12, untreated, silver |
| Type: | KLIPPON K1 1,5M16AB CSS |
| Order No.: | 8000004147 |
| Version: | Housing with threaded hole, Aluminium AlSi12, Drill holes side A: 1 x M16x1.5, Drill holes side B: 2 x M16x1.5 |
| GTIN (EAN): | 4032248986170 |
| Qty.: | 1 pc(s). |
| Net weight: | 237 g |
| REACH SVHC: | Lead 7439-92-1 |
| Drill holes side A: | 1 x M16x1.5 |
| Drill holes side B: | 2 x M16x1.5 |
| Material: | Aluminium AlSi12 |
| ETIM 6.0: | EC000261 |
| ETIM 7.0: | EC000261 |
| eClass 9.0: | 27-18-01-01 |
| eClass 9.1: | 27-18-92-90 |
| eClass 10.0: | 27-18-01-01 |
| ROHS: | Conform |
| Type: | KLIPPON K1 |
| Order No.: | 0342000000 |
| Version: | Klippon K (aluminium empty enclosure), Empty enclosure, Aluminium enclosure, Height: 70 mm, Width: 70 mm, Depth: 45 mm, Material: Aluminium AlSi12, untreated, silver |
| ECCN: | |
| Country of Origin: | |
| EAN: | |
| Weight: | 0.25 kg |
| Length: | 0.00 m |
| Width: | 0.00 m |
| Height: | 0.00 m |