1719460000
GWDR PG11-PO
| Type: | GWDR PG11-PO |
| Order No.: | 1719460000 |
| Version: | GWDR PO (flat gasket - polyethylene), Sealing ring, PG 11, Polyethylene |
| GTIN (EAN): | 4008190352714 |
| Qty.: | 100 pc(s). |
| Net weight: | 0.155 g |
| Material: | Polyethylene |
| Cable glands: | PG |
| External thread: | PG 11 |
| Operating temperature range, min.: | -30 °C |
| Operating temperature range, max.: | 90 °C |
| Thickness: | 2 mm |
| Inside diameter D2: | 18.6 mm |
| Sealing: | PE-HD |
| Diameter of sealing ring: | 22.5 mm |
| ETIM 6.0: | EC001181 |
| ETIM 7.0: | EC001181 |
| eClass 9.0: | 27-43-03-19 |
| eClass 9.1: | 27-14-44-90 |
| eClass 10.0: | 27-43-03-19 |
| UNSPSC: | 31-16-18-18 |
| ROHS: | Conform |
| Type: | GWDR PG11-PO |
| Order No.: | 1719460000 |
| Version: | GWDR PO (flat gasket - polyethylene), Sealing ring, PG 11, Polyethylene |
| GTIN (EAN): | 4008190352714 |
| Qty.: | 100 pc(s). |
| Net weight: | 0.155 g |
| Material: | Polyethylene |
| Cable glands: | PG |
| External thread: | PG 11 |
| Operating temperature range, min.: | -30 °C |
| Operating temperature range, max.: | 90 °C |
| Thickness: | 2 mm |
| Inside diameter D2: | 18.6 mm |
| Sealing: | PE-HD |
| Diameter of sealing ring: | 22.5 mm |
| ETIM 6.0: | EC001181 |
| ETIM 7.0: | EC001181 |
| eClass 9.0: | 27-43-03-19 |
| eClass 9.1: | 27-14-44-90 |
| eClass 10.0: | 27-43-03-19 |
| UNSPSC: | 31-16-18-18 |
| ROHS: | Conform |
| ECCN: | |
| Country of Origin: | |
| EAN: | |
| Weight: | 0.00 kg |
| Length: | 0.00 m |
| Width: | 0.00 m |
| Height: | 0.00 m |