1492270000
KQI-M3,5/-2,5
| Type: | KQI-M3,5/-2,5 |
| Order No.: | 1492270000 |
| Version: | cable lug, terminal end,Insulated cable connector,1.5 mm² - 2.5 mm² |
| GTIN (EAN): | 4050118302134 |
| Qty.: | 100 pc(s). |
| Net weight: | 0.79 g |
| Conductor cross-section, max.: | 2.5 mm² |
| Conductor cross-section, min.: | 1.5 mm² |
| Connection length (I): | 17 mm |
| Hole: | M 3.5 |
| Identification colour: | blue |
| Inside diameter of collar (d4): | 4.4 mm |
| Inside diameter of flange (d2): | 3.7 mm |
| Inside diameter of shaft (d1): | 2.3 mm |
| Material/plastic: | PC |
| Outside diameter of shaft (d3): | 6 mm |
| ETIM 6.0: | EC001059 |
| ETIM 7.0: | EC001059 |
| eClass 9.0: | 27-40-02-12 |
| eClass 9.1: | 27-40-02-12 |
| eClass 10.0: | 27-40-02-12 |
| ROHS: | Conform |
| Type: | KQI-M3,5/-2,5 |
| Order No.: | 1492270000 |
| Version: | cable lug, terminal end,Insulated cable connector,1.5 mm² - 2.5 mm² |
| GTIN (EAN): | 4050118302134 |
| Qty.: | 100 pc(s). |
| Net weight: | 0.79 g |
| Conductor cross-section, max.: | 2.5 mm² |
| Conductor cross-section, min.: | 1.5 mm² |
| Connection length (I): | 17 mm |
| Hole: | M 3.5 |
| Identification colour: | blue |
| Inside diameter of collar (d4): | 4.4 mm |
| Inside diameter of flange (d2): | 3.7 mm |
| Inside diameter of shaft (d1): | 2.3 mm |
| Material/plastic: | PC |
| Outside diameter of shaft (d3): | 6 mm |
| ETIM 6.0: | EC001059 |
| ETIM 7.0: | EC001059 |
| eClass 9.0: | 27-40-02-12 |
| eClass 9.1: | 27-40-02-12 |
| eClass 10.0: | 27-40-02-12 |
| ROHS: | Conform |
| ECCN: | |
| Country of Origin: | |
| EAN: | |
| Weight: | 0.001 kg |
| Length: | 0.00 m |
| Width: | 0.00 m |
| Height: | 0.00 m |