1489590000
HSS 6.4-19.1 EL Y10M
| Type: | HSS 6.4-19.1 EL Y10M |
| Order No.: | 1489590000 |
| Version: | Conductor and cable markers, 6.4 - 19.1 mm, x 30.9 mm, yellow |
| GTIN (EAN): | 4050118299403 |
| Qty.: | 1 pc(s). |
| Length: | 10,000 mm |
| Length (inches): | 393.7 inch |
| Width: | 30.9 mm |
| Width (inches): | 1.217 inch |
| Depth: | 0.77 mm |
| Depth (inches): | 0.03 inch |
| Net weight: | 320 g |
| Colour: | yellow |
| Halogen: | Yes |
| Length: | 10,000 mm |
| Material: | Polyolefine |
| Operating temperature range: | -55...135 °C |
| Recommended industries: | Plant manufacture, Energy, Device manufacturer, Machinery |
| Width: | 30.9 mm |
| Conductor O.D.: | 6.4 - 19.1 mm |
| Conductor O.D., max.: | 19.1 mm |
| Conductor O.D., min.: | 6.4 mm |
| Conductor cross-section, max.: | 70 mm² |
| Conductor cross-section, min.: | 16 mm² |
| Halogen: | Yes |
| Rate of shrinkage: | 3:1 |
| Recommended shrinking temperature: | 90 °C |
| ETIM 6.0: | EC001530 |
| ETIM 7.0: | EC001530 |
| eClass 9.0: | 27-40-04-01 |
| eClass 9.1: | 27-40-04-01 |
| eClass 10.0: | 27-40-04-01 |
| ROHS: | Conform |
| Type: | HSS 6.4-19.1 EL Y10M |
| Order No.: | 1489590000 |
| Version: | Conductor and cable markers, 6.4 - 19.1 mm, x 30.9 mm, yellow |
| GTIN (EAN): | 4050118299403 |
| Qty.: | 1 pc(s). |
| Length: | 10,000 mm |
| Length (inches): | 393.7 inch |
| Width: | 30.9 mm |
| Width (inches): | 1.217 inch |
| Depth: | 0.77 mm |
| Depth (inches): | 0.03 inch |
| Net weight: | 320 g |
| Colour: | yellow |
| Halogen: | Yes |
| Length: | 10,000 mm |
| Material: | Polyolefine |
| Operating temperature range: | -55...135 °C |
| Recommended industries: | Plant manufacture, Energy, Device manufacturer, Machinery |
| Width: | 30.9 mm |
| Conductor O.D.: | 6.4 - 19.1 mm |
| Conductor O.D., max.: | 19.1 mm |
| Conductor O.D., min.: | 6.4 mm |
| Conductor cross-section, max.: | 70 mm² |
| Conductor cross-section, min.: | 16 mm² |
| Halogen: | Yes |
| Rate of shrinkage: | 3:1 |
| Recommended shrinking temperature: | 90 °C |
| ETIM 6.0: | EC001530 |
| ETIM 7.0: | EC001530 |
| eClass 9.0: | 27-40-04-01 |
| eClass 9.1: | 27-40-04-01 |
| eClass 10.0: | 27-40-04-01 |
| ROHS: | Conform |
| ECCN: | |
| Country of Origin: | |
| EAN: | |
| Weight: | 0.322 kg |
| Length: | 0.00 m |
| Width: | 0.00 m |
| Height: | 0.00 m |