1062430000
PF RS 100 BK SET 160MM
| Type: | PF RS 100 BK SET 160MM |
| Order No.: | 1062430000 |
| Version: | Electronics housings, RS 100 black, Extruded profile, Width: 104 |
| GTIN (EAN): | 4032248812745 |
| Qty.: | 1 pc(s). |
| Length: | 160 mm |
| Length (inches): | 6.299 inch |
| Width: | 104 |
| Width (inches): | 4.094 inch |
| Height: | 19.5 mm |
| Height (inches): | 0.768 inch |
| Net weight: | 121 g |
| Version: | Extruded profile |
| Number of PCBs per module: | 1 |
| PCB thickness: | 1.6 mm |
| Tolerance for the PCB shape: | ±0.2 |
| Cross-connection: | No |
| Contact to terminal rail: | No |
| Protection degree: | IP20 |
| Encapsulation option: | No |
| Insulating material: | PVC |
| Colour: | black |
| Colour chart (similar): | RAL 9011 |
| Comparative Tracking Index (CTI): | ≥ 600 |
| UL 94 flammability rating: | V-0 |
| Storage temperature, min.: | -25 °C |
| Storage temperature, max.: | 55 °C |
| Max. relative humidity during storage: | 80 % |
| Operating temperature, min.: | -50 °C |
| Operating temperature, max.: | 60 °C |
| Temperature range, installation, min.: | -25 °C |
| Temperature range, installation, max.: | 60 °C |
| ETIM 6.0: | EC002779 |
| ETIM 7.0: | EC002779 |
| eClass 9.0: | 27-18-27-90 |
| eClass 9.1: | 27-18-27-90 |
| eClass 10.0: | 27-18-27-92 |
| ROHS: | Conform |
| Type: | PF RS 100 BK SET 160MM |
| Order No.: | 1062430000 |
| Version: | Electronics housings, RS 100 black, Extruded profile, Width: 104 |
| GTIN (EAN): | 4032248812745 |
| Qty.: | 1 pc(s). |
| Length: | 160 mm |
| Length (inches): | 6.299 inch |
| Width: | 104 |
| Width (inches): | 4.094 inch |
| Height: | 19.5 mm |
| Height (inches): | 0.768 inch |
| Net weight: | 121 g |
| Version: | Extruded profile |
| Number of PCBs per module: | 1 |
| PCB thickness: | 1.6 mm |
| Tolerance for the PCB shape: | ±0.2 |
| Cross-connection: | No |
| Contact to terminal rail: | No |
| Protection degree: | IP20 |
| Encapsulation option: | No |
| Insulating material: | PVC |
| Colour: | black |
| Colour chart (similar): | RAL 9011 |
| Comparative Tracking Index (CTI): | ≥ 600 |
| UL 94 flammability rating: | V-0 |
| Storage temperature, min.: | -25 °C |
| Storage temperature, max.: | 55 °C |
| Max. relative humidity during storage: | 80 % |
| Operating temperature, min.: | -50 °C |
| Operating temperature, max.: | 60 °C |
| Temperature range, installation, min.: | -25 °C |
| Temperature range, installation, max.: | 60 °C |
| ETIM 6.0: | EC002779 |
| ETIM 7.0: | EC002779 |
| eClass 9.0: | 27-18-27-90 |
| eClass 9.1: | 27-18-27-90 |
| eClass 10.0: | 27-18-27-92 |
| ROHS: | Conform |
| ECCN: | |
| Country of Origin: | |
| EAN: | |
| Weight: | 0.121 kg |
| Length: | 0.00 m |
| Width: | 0.00 m |
| Height: | 0.00 m |