3002370
PTU 35/4X10 BU
| Note: | In the end application, the applicable safety regulations for overload and short-circuit protection on the connected conductors must be considered. |
| Number of levels: | 1 |
| Number of connections: | 5 |
| Nominal cross section: | 16 mm² |
| Color: | blue |
| Insulating material: | PA |
| Flammability rating according to UL 94: | V0 |
| Rated surge voltage: | 8 kV |
| Degree of pollution: | 2 |
| Overvoltage category: | III |
| Insulating material group: | I |
| Maximum power dissipation for nominal condition: | 4.06 W (the value is multiplied when connecting multiple levels) |
| Ambient temperature (operation): | -60 °C ... 85 °C |
| Ambient temperature (storage/transport): | -25 °C ... 55 °C (For a short time, not exceeding 24 h, -60 to +70 °C) |
| Permissible humidity (storage/transport): | 30 % ... 70 % |
| Ambient temperature (assembly): | -5 °C ... 70 °C |
| Ambient temperature (actuation): | -5 °C ... 70 °C |
| Connection method: | Screw connection |
| Connection in acc. with standard: | IEC 60947-7-1 |
| Maximum load current: | 101 A (The maximum load current must not be exceeded by the total current of all connected conductors.) |
| Nominal current IN: | 101 A |
| Nominal voltage UN: | 1000 V |
| Connection method: | Push-in connection |
| Connection in acc. with standard: | IEC 60947-7-1 |
| Maximum load current: | 57 A |
| Nominal current IN: | 57 A |
| Nominal voltage UN: | 1000 V |
| Open side panel: | No |
| Width: | 19.4 mm |
| Length: | 79.9 mm |
| Height NS 35/7,5: | 50.3 mm |
| Height NS 35/15: | 57.8 mm |
| Connection method: | Screw connection |
| Connection in acc. with standard: | IEC 60947-7-1 |
| Screw thread: | M6 |
| Tightening torque, min: | 3.2 Nm |
| Tightening torque max: | 3.7 Nm |
| Stripping length: | 18 mm |
| Conductor cross section solid min.: | 10 mm² |
| Conductor cross section solid max.: | 35 mm² |
| Conductor cross section AWG min.: | 8 |
| Conductor cross section AWG max.: | 2 |
| Conductor cross section flexible min.: | 10 mm² |
| Conductor cross section flexible max.: | 35 mm² |
| Min. AWG conductor cross section, flexible: | 8 |
| Max. AWG conductor cross section, flexible: | 2 |
| Conductor cross section flexible, with ferrule without plastic sleeve min.: | 10 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max.: | 35 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min.: | 10 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max.: | 35 mm² |
| 2 conductors with same cross section, solid min.: | 1.5 mm² |
| 2 conductors with same cross section, solid max.: | 16 mm² |
| Two conductors with the same cross section, AWG solid min.: | 16 |
| Two conductors with the same cross section, AWG solid max.: | 6 |
| 2 conductors with same cross section, stranded min.: | 1.5 mm² |
| 2 conductors with same cross section, stranded max.: | 10 mm² |
| Two conductors with the same cross section, AWG stranded, min.: | 16 |
| Two conductors with the same cross section, AWG stranded, max.: | 8 |
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, minimum: | 1.5 mm² |
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, maximum: | 10 mm² |
| Connection cross sections directly pluggable: | 1 mm² 16 mm² 16 6 4 mm² 10 mm² |
| Conductor cross section solid min.: | 1 mm² |
| Conductor cross section solid max.: | 16 mm² |
| Conductor cross section AWG min.: | 16 |
| Conductor cross section AWG max.: | 6 |
| Conductor cross section flexible min.: | 4 mm² |
| Conductor cross section flexible max.: | 10 mm² |
| Internal cylindrical gage: | B9 |
| Connection method: | Push-in connection |
| Connection in acc. with standard: | IEC 60947-7-1 |
| Conductor cross section solid min.: | 2.5 mm² |
| Conductor cross section solid max.: | 16 mm² |
| Conductor cross section AWG min.: | 20 |
| Conductor cross section AWG max.: | 6 |
| Conductor cross section flexible min.: | 2.5 mm² |
| Conductor cross section flexible max.: | 10 mm² |
| Min. AWG conductor cross section, flexible: | 20 |
| Max. AWG conductor cross section, flexible: | 8 |
| Conductor cross section flexible, with ferrule without plastic sleeve min.: | 2.5 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max.: | 10 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min.: | 2.5 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max.: | 10 mm² |
| Connection in acc. with standard: | IEC 60947-7-1 |
| Flammability rating according to UL 94: | V0 |
| eCl@ss 10.0.1: | 27141120 |
| eCl@ss 4.0: | 27141127 |
| eCl@ss 4.1: | 27141127 |
| eCl@ss 5.0: | 27141127 |
| eCl@ss 5.1: | 27141111 |
| eCl@ss 6.0: | 27141100 |
| eCl@ss 7.0: | 27141120 |
| eCl@ss 8.0: | 27141120 |
| eCl@ss 9.0: | 27141120 |
| ETIM 3.0: | EC000897 |
| ETIM 4.0: | EC000897 |
| ETIM 5.0: | EC000897 |
| ETIM 6.0: | EC000897 |
| ETIM 7.0: | EC000897 |
| UNSPSC 6.01: | 30211812 |
| UNSPSC 7.0901: | 39121410 |
| UNSPSC 11: | 39121411 |
| UNSPSC 12.01: | 39121411 |
| UNSPSC 13.2: | 39121411 |
| UNSPSC 18.0: | 39121410 |
| UNSPSC 19.0: | 39121410 |
| UNSPSC 20.0: | 39121410 |
| UNSPSC 21.0: | 39121410 |
| ECCN: | |
| Country of Origin: | IN |
| EAN: | |
| Weight: | 0.069 kg |
| Length: | 0.00 m |
| Width: | 0.00 m |
| Height: | 0.00 m |