2564960000
IE-PI-SCRJ-POF-QA
| Type: | IE-PI-SCRJ-POF-QA |
| Order No.: | 2564960000 |
| Version: | SC insert, Plug SCRJ, POF |
| GTIN (EAN): | 4050118574647 |
| Qty.: | 10 pc(s). |
| Width: | 13.2 |
| Width (inches): | 0.52 inch |
| Height: | 10.5 mm |
| Height (inches): | 0.413 inch |
| Depth: | 56 mm |
| Depth (inches): | 2.205 inch |
| Net weight: | 13 g |
| Operating temperature, max.: | 70 °C |
| Operating temperature, min.: | -40 °C |
| Operating temperature: | -40 °C...70 °C |
| Colour: | Miscellaneous |
| Configuration: | Connector and flange insert for variant 1, 4 and 14 housings |
| Connection 1: | SCRJ |
| Connection 2: | Crimp |
| Description of article: | Plug SCRJ, POF |
| Dust protection cap material: | TPE |
| Ferrule material: | Arcap |
| Housing main material: | PA 66 |
| Insertion loss: | ≤ 1.0 dB |
| Plugging cycles: | ≥ 500 |
| Protection degree: | IP67 with housing |
| Sheath diameter, max.: | 8 mm |
| Sheath diameter, min.: | 5 mm |
| Single conductor diameter, max: | 2.3 mm |
| Single conductor diameter, min: | 2.1 mm |
| Type of mounting: | Screw mounting |
| Connector standard: | IEC 61754-24 |
| ETIM 6.0: | EC001122 |
| ETIM 7.0: | EC001122 |
| eClass 9.0: | 19-17-01-22 |
| eClass 9.1: | 19-17-01-22 |
| eClass 10.0: | 19-17-01-22 |
| ROHS: | Conform |
| Type: | IE-PI-SCRJ-POF-QA |
| Order No.: | 2564960000 |
| Version: | SC insert, Plug SCRJ, POF |
| GTIN (EAN): | 4050118574647 |
| Qty.: | 10 pc(s). |
| Width: | 13.2 |
| Width (inches): | 0.52 inch |
| Height: | 10.5 mm |
| Height (inches): | 0.413 inch |
| Depth: | 56 mm |
| Depth (inches): | 2.205 inch |
| Net weight: | 13 g |
| Operating temperature, max.: | 70 °C |
| Operating temperature, min.: | -40 °C |
| Operating temperature: | -40 °C...70 °C |
| Colour: | Miscellaneous |
| Configuration: | Connector and flange insert for variant 1, 4 and 14 housings |
| Connection 1: | SCRJ |
| Connection 2: | Crimp |
| Description of article: | Plug SCRJ, POF |
| Dust protection cap material: | TPE |
| Ferrule material: | Arcap |
| Housing main material: | PA 66 |
| Insertion loss: | ≤ 1.0 dB |
| Plugging cycles: | ≥ 500 |
| Protection degree: | IP67 with housing |
| Sheath diameter, max.: | 8 mm |
| Sheath diameter, min.: | 5 mm |
| Single conductor diameter, max: | 2.3 mm |
| Single conductor diameter, min: | 2.1 mm |
| Type of mounting: | Screw mounting |
| Connector standard: | IEC 61754-24 |
| ETIM 6.0: | EC001122 |
| ETIM 7.0: | EC001122 |
| eClass 9.0: | 19-17-01-22 |
| eClass 9.1: | 19-17-01-22 |
| eClass 10.0: | 19-17-01-22 |
| ROHS: | Conform |
| ECCN: | |
| Country of Origin: | |
| EAN: | |
| Weight: | 0.021 kg |
| Length: | 0.00 m |
| Width: | 0.00 m |
| Height: | 0.00 m |