1512220030
PAC-YOKO-4X10-V2-3M
| Type: | PAC-YOKO-4X10-V2-3M |
| Order No.: | 1512220030 |
| Version: | Pre-assembled cable, PAC, Cable LiYY, 5.4 ± 1 mm |
| GTIN (EAN): | 4032248346943 |
| Qty.: | 1 pc(s). |
| Net weight: | 505 g |
| Operating temperature, max.: | 50 °C |
| Operating temperature, min.: | -10 °C |
| Storage temperature, max.: | 60 °C |
| Storage temperature, min.: | -10 °C |
| Operating temperature: | -10...50 °C |
| Storage temperature: | -10...60 °C |
| REACH SVHC: | Lead 7439-92-1 |
| Connector PLC side: | HE10 50 P |
| Interface connector: | 4xHE10 10P |
| Number of poles, min.: | 10-pole |
| Outer diameter: | 5.4 ± 1 mm |
| Cable: | Cable LiYY |
| Cable length: | 3 m |
| Material: | PVC |
| Wire cross-section: | 0.14 mm² |
| Rated voltage (text): | ≤ 60 V DC ≤ 25 V AC |
| Permissible current strength per path, max.: | 1 A |
| Total current, max.: | 3 A |
| Resistance: | ≤ 150mΩ/m |
| High voltage test: | 1 KV/1s |
| ETIM 6.0: | EC000237 |
| ETIM 7.0: | EC000237 |
| eClass 9.0: | 27-24-22-20 |
| eClass 9.1: | 27-24-22-20 |
| eClass 10.0: | 27-24-22-20 |
| ROHS: | Conform |
| Type: | PAC-YOKO-4X10-V2-3M |
| Order No.: | 1512220030 |
| Version: | Pre-assembled cable, PAC, Cable LiYY, 5.4 ± 1 mm |
| GTIN (EAN): | 4032248346943 |
| Qty.: | 1 pc(s). |
| Net weight: | 505 g |
| Operating temperature, max.: | 50 °C |
| Operating temperature, min.: | -10 °C |
| Storage temperature, max.: | 60 °C |
| Storage temperature, min.: | -10 °C |
| Operating temperature: | -10...50 °C |
| Storage temperature: | -10...60 °C |
| REACH SVHC: | Lead 7439-92-1 |
| Connector PLC side: | HE10 50 P |
| Interface connector: | 4xHE10 10P |
| Number of poles, min.: | 10-pole |
| Outer diameter: | 5.4 ± 1 mm |
| Cable: | Cable LiYY |
| Cable length: | 3 m |
| Material: | PVC |
| Wire cross-section: | 0.14 mm² |
| Rated voltage (text): | ≤ 60 V DC ≤ 25 V AC |
| Permissible current strength per path, max.: | 1 A |
| Total current, max.: | 3 A |
| Resistance: | ≤ 150mΩ/m |
| High voltage test: | 1 KV/1s |
| ETIM 6.0: | EC000237 |
| ETIM 7.0: | EC000237 |
| eClass 9.0: | 27-24-22-20 |
| eClass 9.1: | 27-24-22-20 |
| eClass 10.0: | 27-24-22-20 |
| ROHS: | Conform |
| ECCN: | |
| Country of Origin: | |
| EAN: | |
| Weight: | 0.635 kg |
| Length: | 0.00 m |
| Width: | 0.00 m |
| Height: | 0.00 m |