1292190650
SAIL-7/8BG-5-6.5U
| Type: | SAIL-7/8BG-5-6.5U |
| Order No.: | 1292190650 |
| Version: | Sensor/actuator line, 7/8", Number of poles : 5 (4 + PE), 6.5 m, Shielded: No, LED: No, Sheath material: PUR, Halogen: No |
| GTIN (EAN): | 4050118626605 |
| Qty.: | 1 pc(s). |
| Net weight: | 300 g |
| REACH SVHC: | Lead 7439-92-1 |
| Number of poles: | 5 (4 + PE) |
| Core cross-section: | 1.5 mm² |
| Outside diameter: | 8.7 mm ± 0.2 mm |
| Cable length: | 6.5 m |
| Shielded: | No |
| Insulation: | TPM |
| Colour coding: | brown, white, blue, black, Green/yellow |
| Sheath material: | PUR |
| Sheathing colour: | black |
| Halogen: | No |
| Temperature range, moving: | -20...80 °C |
| Temperature range, stationary: | -50...80 °C |
| Outer cladding in accordance with UL AWM style: | 20234 (80 °C / 1000 V) |
| Suitable for cable carriers: | No |
| Torsion resistance: | 0 °/m |
| Bending radius, min., moving: | 7.5 x cable diameter |
| Resistant to welding beads: | No |
| Configurable cable length: | No |
| Connection thread: | 7/8" |
| Housing main material: | PUR |
| Threaded ring material: | Diecast zinc |
| Coding: | none |
| Protection degree: | IP68, when screwed in |
| Contact surface: | Au (Gold) |
| LED: | No |
| Rated voltage: | 300 V |
| Rated current: | 9 A |
| Temperature range of housing: | -25…+80 °C |
| Plugging cycles: | ≥ 100 |
| Pollution severity: | 3 |
| jumpered: | No |
| ETIM 6.0: | EC001855 |
| ETIM 7.0: | EC001855 |
| eClass 9.0: | 27-06-03-11 |
| eClass 9.1: | 27-06-03-11 |
| eClass 10.0: | 27-06-03-11 |
| ROHS: | Conform |
| Type: | SAIL-7/8BG-5-6.5U |
| Order No.: | 1292190650 |
| Version: | Sensor/actuator line, 7/8", Number of poles : 5 (4 + PE), 6.5 m, Shielded: No, LED: No, Sheath material: PUR, Halogen: No |
| GTIN (EAN): | 4050118626605 |
| Qty.: | 1 pc(s). |
| Net weight: | 300 g |
| REACH SVHC: | Lead 7439-92-1 |
| Number of poles: | 5 (4 + PE) |
| Core cross-section: | 1.5 mm² |
| Outside diameter: | 8.7 mm ± 0.2 mm |
| Cable length: | 6.5 m |
| Shielded: | No |
| Insulation: | TPM |
| Colour coding: | brown, white, blue, black, Green/yellow |
| Sheath material: | PUR |
| Sheathing colour: | black |
| Halogen: | No |
| Temperature range, moving: | -20...80 °C |
| Temperature range, stationary: | -50...80 °C |
| Outer cladding in accordance with UL AWM style: | 20234 (80 °C / 1000 V) |
| Suitable for cable carriers: | No |
| Torsion resistance: | 0 °/m |
| Bending radius, min., moving: | 7.5 x cable diameter |
| Resistant to welding beads: | No |
| Configurable cable length: | No |
| Connection thread: | 7/8" |
| Housing main material: | PUR |
| Threaded ring material: | Diecast zinc |
| Coding: | none |
| Protection degree: | IP68, when screwed in |
| Contact surface: | Au (Gold) |
| LED: | No |
| Rated voltage: | 300 V |
| Rated current: | 9 A |
| Temperature range of housing: | -25…+80 °C |
| Plugging cycles: | ≥ 100 |
| Pollution severity: | 3 |
| jumpered: | No |
| ETIM 6.0: | EC001855 |
| ETIM 7.0: | EC001855 |
| eClass 9.0: | 27-06-03-11 |
| eClass 9.1: | 27-06-03-11 |
| eClass 10.0: | 27-06-03-11 |
| ROHS: | Conform |
| ECCN: | |
| Country of Origin: | |
| EAN: | |
| Weight: | 0.879 kg |
| Length: | 0.00 m |
| Width: | 0.00 m |
| Height: | 0.00 m |