913213
IQC22-22CT-T9
RFID Transponder
Data carrierfa
Operating frequency: | 13.56 MHz |
Transfer rate: | 26 kBit/s |
Chip Type: | Tag-it HF-I Plus (Texas Instruments) |
EEPROM: | 2 kBit |
UID: | 64 Bit |
Memory organization: | 4 bytes/block |
Read cycles: | unlimited |
Write cycles: | > 100000 |
Data retention period: | 10 years at 25 °C (77 °F) |
Radio equipment: Directive 2014/53/EU: | EN 300330 |
RoHS: Directive 2011/65/EU (RoHS): | EN 50581 |
Degree of protection: | EN 60529 |
RFID: | ISO/IEC 15693-1 ISO/IEC 15693-2 ISO/IEC 15693-3 ISO/IEC 18000-3 |
Ambient temperature: | -25 ... 90 °C (-13 ... 194 °F) |
Storage temperature: | -25 ... 120 °C (-13 ... 248 °F) 160 °C (433 K) for 50 hours 220 °C (493 K) for 30 seconds |
Climatic conditions: | Isostatic water pressure: 45 bar for 10 hours |
Shock and impact resistance: | Oscillation (sinus): 10 g, 10 - 2000 Hz in accordance with EN 60068-2-6 Shock (semi-sinus): 100 g, 6 ms in accordance with EN 60068-2-27 |
Degree of protection: | IP68 / IP69K |
Material: Housing: | Nylotron |
Material: Encapsulation compound: | Epoxy |
Installation: On metal: | yes |
Installation: In air: | yes |
Mass: | 31 g |
Construction type: | Rectangular type |
ECCN: | |
Country of Origin: | US |
EAN: | |
Weight: | 0.00 kg |
Length: | 0.00 m |
Width: | 0.00 m |
Height: | 0.00 m |