PT5001
Pressure transmitter. PT-250-SEG14-A-ZVG/VE
| Output signal: | analogue signal |
| Measuring range: | 0...250 bar 0...3625 psi 0...25 MPa |
| 0...250 bar: | 0...3625 psi |
| Process connection: | threaded connection G 1/4 external thread (DIN EN ISO 1179-2) |
| Measuring element: | metallic thin film cell |
| Application: | for mobile applications; for industrial applications |
| Media: | liquids and gases |
| Medium temperature [°C]: | -40...125 |
| Min. bursting pressure: | 1200 bar 17400 psi 120 MPa |
| 1200 bar: | 17400 psi |
| Pressure rating: | 625 bar 9060 psi 62.5 Mpa |
| 625 bar: | 9060 psi |
| Note on pressure rating: | static |
| Vacuum resistance [mbar]: | -1000 |
| Type of pressure: | relative pressure |
| Operating voltage [V]: | 8...36 DC |
| Min. insulation resistance [MΩ]: | 100; (500 V DC) |
| Protection class: | III |
| Reverse polarity protection: | yes |
| Power-on delay time [s]: | 0.1 |
| Number of inputs and outputs: | Number of analogue outputs: 1 |
| Total number of outputs: | 1 |
| Output signal: | analogue signal |
| Number of analogue outputs: | 1 |
| Analogue current output [mA]: | 4...20 |
| Max. load [Ω]: | (Ub - 8 V) / 21,5 mA |
| Short-circuit proof: | yes |
| Overload protection: | yes |
| Measuring range: | 0...250 bar 0...3625 psi 0...25 MPa |
| 0...250 bar: | 0...3625 psi |
| Repeatability [% of the span]: | < ± 0,05; (with temperature fluctuations < 10 K) |
| Characteristics deviation [% of the span]: | < ± 0,5; (incl. drift when overtightened, zero point and span error, non-linearity, hysteresis) |
| Linearity deviation [% of the span]: | < ± 0,1 (BFSL) / < ± 0,2 (LS) |
| Hysteresis deviation [% of the span]: | < ± 0,2 |
| Long-term stability [% of the span]: | < ± 0,1; (per 6 months) |
| Temperature coefficient zero point [% of the span / 10 K]: | < ± 0,1 (0...80 °C); < ± 0,2 (-40...0 °C / 80...125 °C) |
| Temperature coefficient span [% of the span / 10 K]: | < ± 0,1 (0...80 °C); < ± 0,2 (-40...0 °C / 80...125 °C) |
| Step response time analogue output [ms]: | 2 |
| Ambient temperature [°C]: | -40...100 |
| Storage temperature [°C]: | -40...100 |
| Protection: | IP 67 |
| EMC: | Compliant with ECE R 10, rev. 5 (E1 compliant) DIN EN 13309 : 2010 construction machines DIN EN ISO 13766-1 : 2018 earthworks and construction machines DIN EN ISO 14982 : 2009 agricultural and forestry machines ISO 11452-2 100 V/m ISO 7637-2 : 2011 pulse 1 Test severity III. function state C ISO 7637-2 : 2011 pulse 2b test severity IV. function state C DIN EN 61326-1 |
| Compliant with ECE R 10, rev. 5: | (E1 compliant) |
| DIN EN 13309 : 2010: | construction machines |
| DIN EN ISO 13766-1 : 2018: | earthworks and construction machines |
| DIN EN ISO 14982 : 2009: | agricultural and forestry machines |
| ISO 11452-2: | 100 V/m |
| ISO 7637-2 : 2011 pulse 1: | Test severity III. function state C |
| ISO 7637-2 : 2011 pulse 2b: | test severity IV. function state C |
| Shock resistance: | DIN EN 60068-2-27 500 g (1 ms) |
| DIN EN 60068-2-27: | 500 g (1 ms) |
| Vibration resistance: | DIN EN 60068-2-6 20 g (10...2000 Hz) |
| DIN EN 60068-2-6: | 20 g (10...2000 Hz) |
| MTTF [years]: | 715 |
| Pressure Equipment Directive: | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request |
| Weight [g]: | 67.5 |
| Materials: | 1.4542 (17-4 PH / 630); stainless steel (1.4404 / 316L); PPS |
| Materials (wetted parts): | 1.4542 (17-4 PH / 630); stainless steel (1.4305 / 303) |
| Min. pressure cycles: | 60 million; (at 1.2 times nominal pressure) |
| Tightening torque [Nm]: | 25...35; (recommended tightening torque; depends on lubrication, seal and pressure rating) |
| Process connection: | threaded connection G 1/4 external thread (DIN EN ISO 1179-2) |
| Process connection sealing: | FKM (to DIN 3869) |
| Restrictor element integrated: | yes |
| Remarks: | BFSL = Best Fit Straight Line LS = limit value setting |
| Pack quantity: | 1 pcs. |
| Connection: | Connector: 1 x valve plug type A DIN (EN17501-803-A) |
| ECCN: | |
| Country of Origin: | DE |
| EAN: | |
| Weight: | 0.07 kg |
| Length: | 0.00 m |
| Width: | 0.00 m |
| Height: | 0.00 m |