O1D300
Optical level sensor. O1DLF3KG/IO-LINK
Reliable optical level measurement with high ranges up to 9.8 m. Scalable measuring range and window function. Two switching outputs, one of them programmable as analogue output. Wide range of components for quick mounting and precise fine adjustment. Excellent price/performance ratio
Communication interface: | IO-Link |
Laser protection class: | 2 |
Housing: | rectangular |
Dimensions [mm]: | 59 x 42 x 52 |
Operating voltage [V]: | 18...30 DC; ("supply class 2" to cULus) |
Current consumption [mA]: | < 150 |
Protection class: | III |
Reverse polarity protection: | yes |
Typ. lifetime [h]: | 50000 |
Number of inputs and outputs: | Number of digital outputs: 2; Number of analogue outputs: 1 |
Total number of outputs: | 2 |
Electrical design: | PNP |
Number of digital outputs: | 2 |
Output function: | normally open / normally closed; (programmable) |
Max. current load per output [mA]: | 200 |
Number of analogue outputs: | 1 |
Analogue current output [mA]: | 4...20; (IEC 61131-2) |
Max. load [Ω]: | 250 |
Analogue voltage output [V]: | 0...10; (IEC 61131-2) |
Min. load resistance [Ω]: | 5000 |
Short-circuit protection: | yes |
Type of short-circuit protection: | pulsed |
Overload protection: | yes |
Max. light spot width [mm]: | 15 |
Max. light spot height [mm]: | 15 |
Light spot dimensions refer to: | 10 m |
Background suppression [m]: | 10...100 |
Measuring range [m]: | 0.2...10; (white paper 200 x 200 mm 90% remission) |
Sampling rate [Hz]: | 1...33 |
Communication interface: | IO-Link |
Transmission type: | COM2 (38,4 kBaud) |
IO-Link revision: | 1.1 |
SDCI standard: | IEC 61131-9 |
IO-Link device ID: | 813 d / 00 03 2D h |
Profiles: | Smart Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis |
SIO mode: | yes |
Required master port type: | A |
Process data analogue: | 2 |
Process data binary: | 2 |
Min. process cycle time [ms]: | 6 |
Ambient temperature [°C]: | -10...60 |
Protection: | IP 67 |
EMC: | EN 60947-5-2 |
Laser protection class: | 2 |
Notes on laser protection: | Caution: laser light Power: <= 4,0 mW Wave length: 650 nm pulse: 1,3 ns Do not stare into beam. Avoid exposure to the laser light. laser class: 2 EN / IEC60825-1:2007 EN / IEC60825-1:2014 Complies with 21 CFR 1040 except for deviations pursuant to Laser Notice No. 50, dated June 2007. |
Caution:: | laser light |
Power:: | <= 4,0 mW |
Wave length:: | 650 nm |
pulse:: | 1,3 ns |
laser class:: | 2 |
MTTF [years]: | 107 |
Weight [K40]: | 325.5 |
Housing: | rectangular |
Dimensions [mm]: | 59 x 42 x 52 |
Materials: | housing: diecast zinc; front lens: glass; LED window: PC |
Lens alignment: | side lens |
Display: | switching status 2 x LED, yellow operation LED, green distance value, programming alphanumeric display, 4-digit |
switching status: | 2 x LED, yellow |
operation: | LED, green |
distance value, programming: | alphanumeric display, 4-digit |
Accessories (optional): | Protective cover, E21133 |
Remarks: | operating voltage "supply class 2" according to cULus |
Pack quantity: | 1 pcs. |
Connection: | Connector: 1 x M12 |
Parameter: | Setting range |
Uni: | cm, m, inch |
OU1: | Hno, Hnc, Fno, Fnc |
SP1 [cm]: | 20.0...999.5 |
rP1 [cm]: | 20.0...999.5 |
OU2: | Hno, Hnc, Fno, Fnc, I, U |
SP2 [cm]: | 20.0...999.5 |
rP2 [cm]: | 20.0...999.5 |
ASP [cm]: | 20.0...999.5 |
AEP [cm]: | 20.0...999.5 |
dr1 [s]: | 0...0.1...5 |
dr2 [s]: | 0...0.1...5 |
FOU1: | ON ; OFF |
FOU2: | ON ; OFF |
dFO [s]: | 0...0.1...5 |
EMP [cm]: | 20.0...999.5 |
cMEd [cm]: | 20.0...999.5 |
dIS: | ON ; OFF |
mEAn [s]: | OFF ; 1...60 |
rATE [Hz]: | 1...33 |
20.0...100.0 cm: | ± 0.45 cm |
100.0...200.0 cm: | ± 0.5 cm |
200.0...400.0 cm: | ± 1.6 cm |
400.0...600.0 cm: | ± 2.4 cm |
600.0...1000.0 cm: | ± 5.0 cm |
Sampling rate: | 15Hz |
Extraneous light on the object: | < 40 klx |
20.0...200.0 cm: | ± 1.4 cm |
200.0...400.0 cm: | ± 2.5 cm |
400.0...600.0 cm: | ± 3.1 cm |
600.0...1000.0 cm: | ± 6.0 cm |
Sampling rate: | 15Hz |
Extraneous light on the object: | 40...100 klx |
20.0...100.0 cm: | ± 0.4 cm |
100.0...200.0 cm: | ± 0.45 cm |
200.0...400.0 cm: | ± 1.35 cm |
400.0...600.0 cm: | ± 1.9 cm |
600.0...1000.0 cm: | ± 3.7 cm |
Sampling rate: | 1 Hz |
Extraneous light on the object: | < 40 klx |
20.0...200.0 cm: | ± 1.0 cm |
200.0...400.0 cm: | ± 1.8 cm |
400.0...600.0 cm: | ± 2.3 cm |
600.0...1000.0 cm: | ± 3.8 cm |
Sampling rate: | 1 Hz |
Extraneous light on the object: | 40...100 klx |
Range on black object (6 % remission): | <= 400.0 cm |
constant ambient conditions: | 23 °C / 960 hPa |
minimum power-on time in minutes: | 10 |
ECCN: | |
Country of Origin: | DE |
EAN: | |
Weight: | 0.33 kg |
Length: | 0.00 m |
Width: | 0.00 m |
Height: | 0.00 m |