1493990000
KQN-M10/-6
| Type: | KQN-M10/-6 |
| Order No.: | 1493990000 |
| Version: | cable lug, terminal end,4 mm² - 6 mm² |
| GTIN (EAN): | 4050118303797 |
| Qty.: | 100 pc(s). |
| Weight: | 0.27 g |
| Net weight: | 2.7 g |
| Conductor cross-section, max.: | 6 mm² |
| Conductor cross-section, min.: | 4 mm² |
| Connection length (I): | 21 mm |
| Hole: | M10 |
| Inside diameter of flange (d2): | 10.5 mm |
| Inside diameter of shaft (d1): | 3.6 mm |
| Insulation: | not available |
| Outside diameter of shaft (d3): | 18 mm |
| Shaft length (a): | 6 mm |
| ETIM 6.0: | EC001059 |
| ETIM 7.0: | EC001059 |
| eClass 9.0: | 27-40-02-12 |
| eClass 9.1: | 27-40-02-12 |
| eClass 10.0: | 27-40-02-12 |
| ROHS: | Conform |
| Type: | KQN-M10/-6 |
| Order No.: | 1493990000 |
| Version: | cable lug, terminal end,4 mm² - 6 mm² |
| GTIN (EAN): | 4050118303797 |
| Qty.: | 100 pc(s). |
| Weight: | 0.27 g |
| Net weight: | 2.7 g |
| Conductor cross-section, max.: | 6 mm² |
| Conductor cross-section, min.: | 4 mm² |
| Connection length (I): | 21 mm |
| Hole: | M10 |
| Inside diameter of flange (d2): | 10.5 mm |
| Inside diameter of shaft (d1): | 3.6 mm |
| Insulation: | not available |
| Outside diameter of shaft (d3): | 18 mm |
| Shaft length (a): | 6 mm |
| ETIM 6.0: | EC001059 |
| ETIM 7.0: | EC001059 |
| eClass 9.0: | 27-40-02-12 |
| eClass 9.1: | 27-40-02-12 |
| eClass 10.0: | 27-40-02-12 |
| ROHS: | Conform |
| ECCN: | |
| Kraj pochodzenia: | |
| EAN: | |
| Waga: | 0,003 kg |
| Długość: | 0,00 m |
| Szerokość: | 0,00 m |
| Wysokość: | 0,00 m |