1492140000
KQI-M2/-1
| Type: | KQI-M2/-1 |
| Order No.: | 1492140000 |
| Version: | cable lug, terminal end,Insulated cable connector,0.5 mm² - 1 mm² |
| GTIN (EAN): | 4050118302127 |
| Qty.: | 100 pc(s). |
| Net weight: | 0.72 g |
| Conductor cross-section, max.: | 1 mm² |
| Conductor cross-section, min.: | 0.5 mm² |
| Connection length (I): | 17 mm |
| Hole: | M 2 |
| Identification colour: | red |
| Inside diameter of collar (d4): | 4 mm |
| Inside diameter of flange (d2): | 2.2 mm |
| Inside diameter of shaft (d1): | 1.6 mm |
| Material/plastic: | PC |
| Outside diameter of shaft (d3): | 6 mm |
| ETIM 6.0: | EC001059 |
| ETIM 7.0: | EC001059 |
| eClass 9.0: | 27-40-02-12 |
| eClass 9.1: | 27-40-02-12 |
| eClass 10.0: | 27-40-02-12 |
| ROHS: | Conform |
| Type: | KQI-M2/-1 |
| Order No.: | 1492140000 |
| Version: | cable lug, terminal end,Insulated cable connector,0.5 mm² - 1 mm² |
| GTIN (EAN): | 4050118302127 |
| Qty.: | 100 pc(s). |
| Net weight: | 0.72 g |
| Conductor cross-section, max.: | 1 mm² |
| Conductor cross-section, min.: | 0.5 mm² |
| Connection length (I): | 17 mm |
| Hole: | M 2 |
| Identification colour: | red |
| Inside diameter of collar (d4): | 4 mm |
| Inside diameter of flange (d2): | 2.2 mm |
| Inside diameter of shaft (d1): | 1.6 mm |
| Material/plastic: | PC |
| Outside diameter of shaft (d3): | 6 mm |
| ETIM 6.0: | EC001059 |
| ETIM 7.0: | EC001059 |
| eClass 9.0: | 27-40-02-12 |
| eClass 9.1: | 27-40-02-12 |
| eClass 10.0: | 27-40-02-12 |
| ROHS: | Conform |
| ECCN: | |
| Kraj pochodzenia: | |
| EAN: | |
| Waga: | 0,001 kg |
| Długość: | 0,00 m |
| Szerokość: | 0,00 m |
| Wysokość: | 0,00 m |