1305980000
KLIPPON POK 252516
| Type: | KLIPPON POK 252516 |
| Order No.: | 1305980000 |
| Version: | Klippon POK (polyester empty enclosure), Empty enclosure, Height: 250 mm, Width: 255 mm, Depth: 160.5 mm, Material: Glass fibre-reinforced polyester, untreated, polished, Silver grey |
| GTIN (EAN): | 4050118108415 |
| Qty.: | 1 pc(s). |
| Width: | 255 mm |
| Width (inches): | 10.039 inch |
| Height: | 250 mm |
| Height (inches): | 9.842 inch |
| Height of lowest version: | 160.5 mm |
| Depth: | 160.5 mm |
| Depth (inches): | 6.319 inch |
| Mounting dimension - width: | 235 mm |
| Mounting dimension - height: | 200 mm |
| Net weight: | 3,458 g |
| M12: | 32 ???New1??? |
| M16: | 21 |
| M20: | 15 ???New1??? |
| M25: | 8 |
| M32: | 3 |
| M40: | 3 |
| M50: | 2 |
| M12: | 32 ???New1??? |
| M16: | 21 |
| M20: | 15 ???New1??? |
| M25: | 8 |
| M32: | 3 |
| M40: | 3 |
| M50: | 2 |
| M12: | 36 |
| M16: | 32 ???New1??? |
| M20: | 18 |
| M25: | 10 |
| M32: | 8 |
| M40: | 3 |
| M50: | 2 |
| Certificate no. Terminal Box (EAC): | RU C-DE.ГБ08.B.01328 |
| Certificate no., empty enclosure (EAC): | RU C-DE.ГБ08.B.00472 |
| Certificate No. (GERMLLOYD): | TAE00002R2 |
| Certificate no. (cULus): | E256877 |
| Certificate No. (DNVGL): | TAE00002R2 |
| Areas of use: | Harbour facilities, Machine construction, Process industry, Transportation |
| Installation advice: | Direct mounting, Mounting straps |
| Material thickness: | 5.99 mm |
| Material thickness of cover: | 5.4 mm |
| Material thickness of enclosure: | 5.99 mm |
| Standards: | DIN EN 62208 - Empty enclosure standard |
| Torque for lid screws: | 2.5 Nm |
| UL 94 flammability rating: | V-0 |
| Material: | Glass fibre-reinforced polyester |
| Seal material: | Chloroprene |
| Surface finish: | untreated, polished |
| Operating temperature, min.: | -40 °C |
| Operating temperature, max.: | 100 °C |
| Impact resistance: | IK 08 according to (IEC 62262 and DIN EN 50102) |
| Protection degree: | IP66 |
| Enclosure attachment: | Installation through the housing rear wall, Fixing lugs |
| Lid attachment: | Slotted/Phillips screws |
| Material: | Glass fibre-reinforced polyester |
| Material thickness: | 5.99 mm |
| Mounting dimension - height: | 200 mm |
| Mounting dimension - width: | 235 mm |
| Surface finish: | untreated, polished |
| WDU 10 / ZDU 10: | 2x19 |
| WDU 16 / ZDU 16: | 2x15 |
| WDU 2,5 / ZDU 2,5 / IDU 2,5: | 2x38 |
| WDU 4 / ZDU 4: | 2x31 |
| WDU 6 / ZDU 6: | 2x23 |
| WDU 2,5 / ZDU 2,5 / IDU 2,5: | * |
| WDU 4 / ZDU 4: | * |
| ETIM 6.0: | EC000261 |
| ETIM 7.0: | EC000261 |
| eClass 9.0: | 27-18-01-01 |
| eClass 9.1: | 27-18-92-90 |
| eClass 10.0: | 27-18-01-01 |
| ROHS: | Conform |
| Type: | KLIPPON POK 252516 |
| Order No.: | 1305980000 |
| Version: | Klippon POK (polyester empty enclosure), Empty enclosure, Height: 250 mm, Width: 255 mm, Depth: 160.5 mm, Material: Glass fibre-reinforced polyester, untreated, polished, Silver grey |
| GTIN (EAN): | 4050118108415 |
| Qty.: | 1 pc(s). |
| Width: | 255 mm |
| Width (inches): | 10.039 inch |
| Height: | 250 mm |
| Height (inches): | 9.842 inch |
| Height of lowest version: | 160.5 mm |
| Depth: | 160.5 mm |
| Depth (inches): | 6.319 inch |
| Mounting dimension - width: | 235 mm |
| Mounting dimension - height: | 200 mm |
| Net weight: | 3,458 g |
| M12: | 32 ???New1??? |
| M16: | 21 |
| M20: | 15 ???New1??? |
| M25: | 8 |
| M32: | 3 |
| M40: | 3 |
| M50: | 2 |
| M12: | 32 ???New1??? |
| M16: | 21 |
| M20: | 15 ???New1??? |
| M25: | 8 |
| M32: | 3 |
| M40: | 3 |
| M50: | 2 |
| M12: | 36 |
| M16: | 32 ???New1??? |
| M20: | 18 |
| M25: | 10 |
| M32: | 8 |
| M40: | 3 |
| M50: | 2 |
| Certificate no. Terminal Box (EAC): | RU C-DE.ГБ08.B.01328 |
| Certificate no., empty enclosure (EAC): | RU C-DE.ГБ08.B.00472 |
| Certificate No. (GERMLLOYD): | TAE00002R2 |
| Certificate no. (cULus): | E256877 |
| Certificate No. (DNVGL): | TAE00002R2 |
| Areas of use: | Harbour facilities, Machine construction, Process industry, Transportation |
| Installation advice: | Direct mounting, Mounting straps |
| Material thickness: | 5.99 mm |
| Material thickness of cover: | 5.4 mm |
| Material thickness of enclosure: | 5.99 mm |
| Standards: | DIN EN 62208 - Empty enclosure standard |
| Torque for lid screws: | 2.5 Nm |
| UL 94 flammability rating: | V-0 |
| Material: | Glass fibre-reinforced polyester |
| Seal material: | Chloroprene |
| Surface finish: | untreated, polished |
| Operating temperature, min.: | -40 °C |
| Operating temperature, max.: | 100 °C |
| Impact resistance: | IK 08 according to (IEC 62262 and DIN EN 50102) |
| Protection degree: | IP66 |
| Enclosure attachment: | Installation through the housing rear wall, Fixing lugs |
| Lid attachment: | Slotted/Phillips screws |
| Material: | Glass fibre-reinforced polyester |
| Material thickness: | 5.99 mm |
| Mounting dimension - height: | 200 mm |
| Mounting dimension - width: | 235 mm |
| Surface finish: | untreated, polished |
| WDU 10 / ZDU 10: | 2x19 |
| WDU 16 / ZDU 16: | 2x15 |
| WDU 2,5 / ZDU 2,5 / IDU 2,5: | 2x38 |
| WDU 4 / ZDU 4: | 2x31 |
| WDU 6 / ZDU 6: | 2x23 |
| WDU 2,5 / ZDU 2,5 / IDU 2,5: | * |
| WDU 4 / ZDU 4: | * |
| ETIM 6.0: | EC000261 |
| ETIM 7.0: | EC000261 |
| eClass 9.0: | 27-18-01-01 |
| eClass 9.1: | 27-18-92-90 |
| eClass 10.0: | 27-18-01-01 |
| ROHS: | Conform |
| ECCN: | |
| Kraj pochodzenia: | |
| EAN: | |
| Waga: | 3,60 kg |
| Długość: | 0,00 m |
| Szerokość: | 0,00 m |
| Wysokość: | 0,00 m |