1067410000
IE-PI-SCRJ-POF
| Type: | IE-PI-SCRJ-POF |
| Order No.: | 1067410000 |
| Version: | SC insert, Plug SCRJ, POF |
| GTIN (EAN): | 4032248820870 |
| Qty.: | 10 pc(s). |
| Width: | 13.2 |
| Width (inches): | 0.52 inch |
| Height: | 10.5 mm |
| Height (inches): | 0.413 inch |
| Depth: | 56 mm |
| Depth (inches): | 2.205 inch |
| Net weight: | 18.7 g |
| Operating temperature, max.: | 70 °C |
| Operating temperature, min.: | -40 °C |
| Operating temperature: | -40 °C...70 °C |
| REACH SVHC: | Lead 7439-92-1 |
| Colour: | Miscellaneous |
| Configuration: | Connector and flange insert for variant 1, 4 and 14 housings |
| Connection 1: | SCRJ |
| Connection 2: | Crimp |
| Description of article: | Plug SCRJ, POF |
| Ferrule material: | Arcap |
| Housing main material: | Zinc diecast, PA |
| Insertion loss: | ≤ 1.0 dB |
| Plugging cycles: | 1000 |
| Protection degree: | IP67 with housing |
| Certificate No. (UL): | E477798 |
| Connector standard: | IEC 61754-24 |
| ETIM 6.0: | EC001122 |
| ETIM 7.0: | EC001122 |
| eClass 9.0: | 19-17-01-22 |
| eClass 9.1: | 19-17-01-22 |
| eClass 10.0: | 19-17-01-22 |
| ROHS: | Conform |
| Type: | IE-PI-SCRJ-POF |
| Order No.: | 1067410000 |
| Version: | SC insert, Plug SCRJ, POF |
| GTIN (EAN): | 4032248820870 |
| Qty.: | 10 pc(s). |
| Width: | 13.2 |
| Width (inches): | 0.52 inch |
| Height: | 10.5 mm |
| Height (inches): | 0.413 inch |
| Depth: | 56 mm |
| Depth (inches): | 2.205 inch |
| Net weight: | 18.7 g |
| Operating temperature, max.: | 70 °C |
| Operating temperature, min.: | -40 °C |
| Operating temperature: | -40 °C...70 °C |
| REACH SVHC: | Lead 7439-92-1 |
| Colour: | Miscellaneous |
| Configuration: | Connector and flange insert for variant 1, 4 and 14 housings |
| Connection 1: | SCRJ |
| Connection 2: | Crimp |
| Description of article: | Plug SCRJ, POF |
| Ferrule material: | Arcap |
| Housing main material: | Zinc diecast, PA |
| Insertion loss: | ≤ 1.0 dB |
| Plugging cycles: | 1000 |
| Protection degree: | IP67 with housing |
| Certificate No. (UL): | E477798 |
| Connector standard: | IEC 61754-24 |
| ETIM 6.0: | EC001122 |
| ETIM 7.0: | EC001122 |
| eClass 9.0: | 19-17-01-22 |
| eClass 9.1: | 19-17-01-22 |
| eClass 10.0: | 19-17-01-22 |
| ROHS: | Conform |
| ECCN: | |
| Kraj pochodzenia: | |
| EAN: | |
| Waga: | 0,019 kg |
| Długość: | 0,00 m |
| Szerokość: | 0,00 m |
| Wysokość: | 0,00 m |