3281151
AP-BTO 5,5/14
Caballete, Soporte para barras colectoras, colocar cada 20 cm, paso: 200 mm, longitud: 97,4 mm, anchura: 2,2 mm, altura: 51,2 mm, número de polos: 1, color: gris. Caballete, Soporte para barras colectoras, colocar cada 20 cm, paso: 200 mm, longitud: 97,4 mm, anchura: 2,2 mm, altura: 51,2 mm, número de polos: 1, color: azul. Perfil cobertor, anchura: 54,5 mm, altura: 10,5 mm, material: PC, longitud: 1000 mm, color: transparente. Caballete, longitud: 77,7 mm, anchura: 2,2 mm, altura: 43,4 mm, color: azul. Tapa, para el encapsulado protegido contra suciedad y contactos accidentales de los componentes. Perfil cobertor, longitud: 46 mm, anchura: 1000 mm, altura: 9,8 mm, color: transparente. Perfil cobertor, anchura: 81 mm, altura: 10,5 mm, material: PC, longitud: 1000 mm, color: transparente. Perfil cobertor, longitud: 50 mm, anchura: 1000 mm, altura: 9,8 mm, color: transparente
| Color: | transparent |
| Material: | PC |
| Flammability rating according to UL 94: | V0 |
| Width: | 54.5 mm |
| Length: | 1000 mm |
| Height: | 10.5 mm |
| Ambient temperature (operation): | -60 °C ... 85 °C |
| Ambient temperature (storage/transport): | -25 °C ... 55 °C (For a short time, not exceeding 24 h, -60 to +70 °C) |
| Permissible humidity (storage/transport): | 30 % ... 70 % |
| Ambient temperature (assembly): | -5 °C ... 70 °C |
| Ambient temperature (actuation): | -5 °C ... 70 °C |
| Flammability rating according to UL 94: | V0 |
| China RoHS: | Environmentally friendly use period: unlimited = EFUP-e |
| eCl@ss 10.0.1: | 27141190 |
| eCl@ss 4.0: | 27141100 |
| eCl@ss 4.1: | 27141100 |
| eCl@ss 5.0: | 27141100 |
| eCl@ss 5.1: | 27141100 |
| eCl@ss 6.0: | 27141100 |
| eCl@ss 7.0: | 27141190 |
| eCl@ss 8.0: | 27141190 |
| eCl@ss 9.0: | 27141190 |
| ETIM 3.0: | EC000897 |
| ETIM 4.0: | EC002498 |
| ETIM 5.0: | EC002848 |
| ETIM 6.0: | EC002848 |
| ETIM 7.0: | EC002848 |
| UNSPSC 6.01: | 30211812 |
| UNSPSC 7.0901: | 39121410 |
| UNSPSC 11: | 39121411 |
| UNSPSC 12.01: | 39121411 |
| UNSPSC 13.2: | 39121410 |
| UNSPSC 18.0: | 39121410 |
| UNSPSC 19.0: | 39121410 |
| UNSPSC 20.0: | 39121410 |
| UNSPSC 21.0: | 39121410 |
| ECCN: | |
| País de origen: | DE |
| EAN: | |
| Peso: | 0,01 kg |
| Longitud: | 0,00 m |
| Anchura: | 0,00 m |
| Altura: | 0,00 m |